Performance Comparison

This page contains a performance comparison between ShEx and SHACL.

The experiment was run using the wiGen tool on 25th november 2015. The experiment was run using an Intel Core 2 Duo CPU at 2.93GHz (3Gb RAM) using Debian Linux.

The results of SHACL have been maintained in the page for historical reasons

Results

The following table presents the results of validating a single node. SO means Stack Overflow

Performance benchmarks using ShEx and SHACL validating a single node (elapsed time in ms)
Value
Parameter Processor 1 5 10 50 100 500 1000
Countries ShEx 228 166 217 147 146 147 230
SHACL 4999 3964 4149 3166 3591 3561 4581
Datasets ShEx 228 188 155 202 129 213 295
SHACL 4999 3940 3745 4168 4210 3281 3133
Organizations ShEx 228 278 310 719 940 5437 39496
SHACL 4999 4592 4445 4237 5896 6169 10121
Observations ShEx 228 315 722 1417 2935 57655 486240
SHACL 4999 SO SO SO SO SO SO

The following table presents the performance results when we evaluate all the nodes.
Performance benchmarks using ShEx and SHACL validating all the nodes (elapsed time in ms)
Value
Parameter Processor 1 5 10 50 100 500 1000
Countries ShEx 489 492 376 441 767 8508 54994
SHACL 10678 9500 9188 6225 6619 9798 15382
Datasets ShEx 419 565 544 1200 2064 21287 120847
SHACL 10516 12112 11707 15119 16032 31397 36769
Organizations ShEx 241 367 465 842 761 7556 51728
SHACL 9768 7921 7647 8411 6322 9550 119196
Observations ShEx 263 589 478 2317 3091 96941 869709
SHACL 7550 SO SO SO SO SO SO